$TCC airdrop intelligence · BNB Chain
Every wallet that got the $TCC airdrop — who's holding, who sold.
TCC price $0.00048 · balances refresh every ~5 min · snapshot indexed Jul 5, 09:52 PM UTC
Recipients
10
500K TCC · 0.1% of supply
Still holding
2 (20%)
8 sold everything
Airdrop value then → now
$27.58
was $17.04K at receipt
Missed upside
$214.37
today's value of tokens no longer held
Holding10%
1
Still hold50K TCC
Worth today$24.20
Sold some10%
1
Still hold7K TCC
Worth today$3.39
Missed upside$20.81
Sold all80%
8
Still hold0 TCC
Worth today$0
Missed upside$193.56
10 wallets
| Address | Received ↓ | Balance | % left | Status | Value at airdrop | Value now | Missed upside |
|---|---|---|---|---|---|---|---|
| 0x2aee…f84e | 50K | 7K | 14% | Sold some | $1.7K | $3.39 | $20.81 |
| 0x7eb4…b99b | 50K | 50K | 100% | Holding | $1.7K | $24.20 | — |
| 0xa75b…c9e3 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0x9a37…6788 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0x9f2b…9a91 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0xfe80…cf8d | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0xa245…8918 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0xa423…8560 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0xb308…b298 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
| 0x2e13…9b93 | 50K | 0 | 0% | Sold all | $1.7K | $0 | $24.20 |
“Sold” is balance-based: tokens moved to another wallet, a CEX, or a contract count as sold. Missed upside is the value today of tokens a wallet no longer holds — not realized profit or loss. Airdrop = any transfer sent directly from the owner wallet, excluding liquidity pools, routers, and burns.